Fat-burning heart rate chart
When using the following chart, keep in mind that the older you are, the lower your fat-burning heart rate. For example, if you’re 32, you’d want to use the higher number in the 31 to 35 range for your fat-burning heart rate.
Certain medications may affect your heart rate, too, so speak with your doctor if you have concerns.
| Age | Estimated fat-burning heart rate in beats per minute |
| 18–20 | 140 |
| 21–25 | 136–139 |
| 26–30 | 133–136 |
| 31–35 | 129–132 |
| 36–40 | 126–129 |
| 41–45 | 122–125 |
| 46–50 | 119–122 |
| 51–55 | 115–118 |
| 56–60 | 112–115 |
| 61–65 | 108–111 |
| 66–70 | 105–108 |
| 71–75 | 101–104 |
